# | Details | Credit Rs. | Payments Rs. |
1 | Monthly fees | 160,000 | |
2 | Salaries | 250,000 | |
3 | Utilities:- Electricity Gas Water & Sewerage Telephone | 20,000 1,000 3,000 8,000 | |
4 | Rent of Premises | 130,000 | |
5 | Books | 1,500 | |
6 | Travel * petrol Rs. 2000 for Peon & Secretary Rs. 13,000 for Director & Headmistress | 15,000 | |
7 | Lab supplies | 1,000 | |
8 | Stationery | 1.200 | |
9 | Repairs and Maintenance | 10,000 | |
10 | Misc | 7,000 | |
Total | 160,000 | 447,000 |
Friday, May 28, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment